Congratulations! You have taken the first step to increased business success.
By analyzing and comparing your current business against the reasons for business success and business failure, you will gain key insights necessary to improve your sales and profitability.
You've heard it said that, "What you don't know can't hurt you."
Well, in business, the opposite is true: "What you don't know can cause you to fail."
To get the most out of this analysis, follow these steps:
(** Required Fields)
1. Your product or service is well suited to the needs of the current market. 0 1 2 3 4 5 6 7 8 9 10 **
2. You have developed a complete business plan before you commenced operations. 0 1 2 3 4 5 6 7 8 9 10 **
3. You have done a complete market analysis of your product and its most attractive features. 0 1 2 3 4 5 6 7 8 9 10 **
4. You have created a system for bookkeeping, accounting and complete financial control. 0 1 2 3 4 5 6 7 8 9 10 **
5. There is a high degree of competence, capability and integrity on the part of the key people. 0 1 2 3 4 5 6 7 8 9 10 **
6. You are well organized, manage your time well, and have measures of performance for each key job. 0 1 2 3 4 5 6 7 8 9 10 **
7. You are clear, determined and persistent in your desire to succeed and profit. 0 1 2 3 4 5 6 7 8 9 10 **
8. You communicate clearly and effectively with all the key people in your business. 0 1 2 3 4 5 6 7 8 9 10 **
9. You keep your bankers and your partners regularly informed about developments in the business. 0 1 2 3 4 5 6 7 8 9 10 **
10. Everyone in your company thinks continually about acquiring, satisfying and keeping customers. Your company is passionate about customer service. 0 1 2 3 4 5 6 7 8 9 10 **